Where Legendary Reliability Meets Cutting Edge Performance
Superseding the ever-popular DF100A the new “C” series feature a host of updates, many of which are shared with the highly acclaimed DF115B, and DF140B.

Features
1 / 10
Specifications
Recommended Transom Height | L:508mm, X:635mm |
Weight kg *1 | L: 188, X: 192 |
Fuel Delivery System | Multi-Point Sequential Electric Fuel Injection |
Piston Displacement cm3 | 2,045 |
Bore × Stroke | 86mm x 88mm |
Full Throttle Operating Range | 5,000-6,000rpm |
Oil Pan Capacity | 5.5L |
Alternator | 20A/700rpm , 40A/6000rpm |
Trim Method | Power Trim and Tilt |
Propeller Selection (Pitch) | 15"-25"(RR), 17"-23"(CR) |
Starting System | Electric |
Valve Train | DOHC 16-Valve |
No. of Cylinders | 4 |
Compression Ratio | 10.6 |
Maximum Output | 73.6kW |
Steering | Remote |
Recommended Fuel | RON91 / AKI87 |
Engine Mounting | Shear Mount |
Gear Ratio | 2.59:1 |
